November 2009
Match Date: 11/22/2009
Stage No: 1 VEGAS RULES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McConnell, Matt 30 U Limited 10 66 0 27.43 2.4061 70.0000 100.00%
2 Kushner, Jon 24 B Limited 10 68 0 29.94 2.2712 66.0754 94.39%
3 McGregor, David 73 C Limited 10 64 10 35.63 1.5156 44.0929 62.99%
4 Sessa, Al 67 U Limited 10 64 10 61.67 0.8756 25.4736 36.39%
Number of Competitors: 4
Stage No: 2 POP GOES THE WEASEL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McGregor, David 73 C Limited 10 97 0 24.58 3.9463 100.0000 100.00%
2 McConnell, Matt 30 U Limited 10 92 0 28.05 3.2799 83.1133 83.11%
3 Kushner, Jon 24 B Limited 10 93 0 28.74 3.2359 81.9983 82.00%
4 Sessa, Al 67 U Limited 10 87 40 38.26 1.2284 31.1279 31.13%
Number of Competitors: 4
Stage No: 3 HASSAN CHOP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kushner, Jon 24 B Limited 10 122 10 41.21 2.7178 140.0000 100.00%
2 McConnell, Matt 30 U Limited 10 122 30 50.81 1.8107 93.2732 66.62%
3 Sessa, Al 67 U Limited 10 118 40 63.27 1.2328 63.5043 45.36%
4 McGregor, David 73 C Limited 10 116 60 68.39 0.8188 42.1782 30.13%
Number of Competitors: 4
Stage No: 4 1st ATTEMPT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kushner, Jon 24 B Limited 10 146 0 28.04 5.2068 150.0000 100.00%
2 McConnell, Matt 30 U Limited 10 140 0 47.07 2.9743 85.6851 57.12%
3 McGregor, David 73 C Limited 10 120 40 42.62 1.8771 54.0764 36.05%
4 Sessa, Al 67 U Limited 10 135 30 71.26 1.4735 42.4493 28.30%
Number of Competitors: 4
Stage No: 5 PORT HOLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kushner, Jon 24 B Limited 10 141 20 33.45 3.6173 160.0000 100.00%
2 McConnell, Matt 30 U Limited 10 154 0 55.28 2.7858 123.2212 77.01%
3 McGregor, David 73 C Limited 10 142 30 48.19 2.3241 102.7993 64.25%
4 Sessa, Al 67 U Limited 10 140 20 66.69 1.7994 79.5909 49.74%
Number of Competitors: 4
Stage No: 6 Hoser Heaven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kushner, Jon 24 B Limited 10 47 10 0 37.0000 37.0000 100.00%
2 McGregor, David 73 C Limited 10 23 10 0 13.0000 13.0000 35.14%
3 McConnell, Matt 30 U Limited 10 31 30 0 1.0000 1.0000 2.70%
4 Sessa, Al 67 U Limited 10 15 30 0 0 .0000 0.00%
Number of Competitors: 4
Stage No: 7 EXIT STAGE LEFT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McConnell, Matt 30 U Limited 10 52 0 11.67 4.4559 70.0000 100.00%
2 Kushner, Jon 24 B Limited 10 58 10 10.99 4.3676 68.6129 98.02%
3 Sessa, Al 67 U Limited 10 66 0 24.80 2.6613 41.8077 59.73%
4 McGregor, David 73 C Limited 10 50 20 12.56 2.3885 37.5222 53.60%
Number of Competitors: 4
Printed: 11/25/09 7:40 PM Page 1 of 1